[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
8:30 am 251911171 HOLT, QUINCY JASON LEWIS INITIAL APPEARANCE/RESET 2 West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	251911171	Def:		QUINCY JASON LEWIS HOLT	DOB: 5/16/2002
	Date:	3/30/2026
	Time:	8:30 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/RESET 2
	Type:	State Felony
	Judge:	TODD OLSEN
	Where:	FAC - S31
		OTN: 53805065	Citation: #
		LEA: SBI #SBI242500682	Sheriff: #425405
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	JAROD
 WILSON
	Charges:
	Sheriff: #425405	8:30 AM	DOB: 5/16/2002
	Prosecuting Agency: C18 #25.021489	   	Attorneys/Interested Parties:
	2nd Degree Felony	8:30 AM	PLA ATTY:
	2nd Degree Felony	   	SIMARJIT
 GILL
	2nd Degree Felony	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	3/30/2026	JAROD
 WILSON
	- DISTRIBUTE/OFFER/ARRANGE DISTRIBUTION OF CONTROLLED SUBSTANC	3/30/2026	251911171
	- POSS W/ INTENT TO DIST C/SUBSTANCE	INITIAL APPEARANCE - INITIAL APPEARANCE/RESET 2	State Felony
	- POSS W/ INTENT TO DIST C/SUBSTANCE	STATE OF UTAH	TODD OLSEN
	- USE OR POSSESSION OF DRUG PARAPHERNALIA	
vs. FAC - S31 2025-07-08 QUINCY JASON LEWIS HOLT OTN: 53805065 2025-07-08
Citation: # 2025-07-08

LEA: SBI #SBI242500682